SIZE CHARTS
These size charts are not specific to brand types but a general guideline for you to follow. When reading the description of a style, look for words like 'fitted', 'loose', 'baggy', or 'oversized' to get an understanding of how the style fits.
---
TOPS
XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | |
BUST (IN) | 31-32 | 33-34 | 35-36 | 37-39 | 40-42 |
WAIST (IN) | 23-24 | 25-26 | 27-28 | 29-31 | 32-34 |
BUST (CM) | 78-82 | 83-86 | 87-92 | 93-99 | 100-107 |
WAIST (CM) | 58-61 | 62-66 | 67-71 | 72-79 | 80-86 |
BOTTOMS
XS | S | M | L | XL | |
WAIST (IN) | 23-24 | 25-26 | 27-28 | 29-31 | 32-34 |
HIPS (IN) | 33-34 | 35-36 | 37-38 | 39-41 | 42-44 |
INSEAM (IN) | 29 | 30 | 31 | 31 | 32 |
WAIST (CM) | 56-61 | 62-66 | 67-71 | 72-79 | 80-86 |
HIPS (CM) | 84-87 | 88-92 | 93-97 | 98-104 | 105-112 |
INSEAM (CM) | 74-75 | 76-78 | 79-80 | 79-80 | 81-83 |
US LETTER SIZING
US/CA | UK | EU | AU | JP | |
X-SMALL | 0 | 2 | 30 | 4 | 3 |
SMALL | 2 | 4 | 32 | 6 | 5 |
SMALL | 4 | 6 | 34 | 8 | 7 |
MEDIUM | 6 | 8 | 36 | 10 | 9 |
MEDIUM | 8 | 10 | 38 | 12 | 11 |
LARGE | 10 | 12 | 40 | 14 | 13 |
LARGE | 12 | 14 | 42 | 16 | 15 |
X-LARGE | 14 | 16 | 44 | 18 | 17 |
HOW TO MEASURE
Chest
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
Natural Waist
Measure around your waist at the narrowest point.
Hips
Stand with your heels together and measure around the fullest part of your hips.
Inseam
Measure a similar style of well-fitting pants from the crotch/rise seam along the inside leg to the hem.